Stock program
Galvanized press-locked panels
| BB | Dimensions in mm1 | Foot traffic | Light vehicle |
|---|---|---|---|
| 30 / 2 | 200 x 1000 | ||
| 200 x 1250 | |||
| 250 x 1000 | |||
| 250 x 1250 | |||
| 300 x 500 | |||
| 300 x 1000 | |||
| 400 x 500 | |||
| 400 x 1000 | |||
| 500 x 500 | |||
| 500 x 1000 | |||
| 600 x 500 | |||
| 600 x 1000 | |||
| 700 x 1000 | |||
| 800 x 500 | |||
| 800 x 1000 | |||
| 900 x 1000 | |||
| 1000 x 400 | |||
| 1000 x 500 | |||
| 1000 x 600 | |||
| 1000 x 700 | |||
| 1000 x 800 | |||
| 1000 x 900 | |||
| 1000 x 1000 | |||
| 1000 x 1250 | |||
| 1000 x 2000 | |||
| 1100 x 1000 | |||
| 1200 x 500 | |||
| 1200 x 600 | |||
| 1200 x 1000 | |||
| 1250 x 1000 | |||
| 1300 x 1000 | |||
| 2000 x 1000 | |||
| 20 / 2 | 400 x 600 | ||
| 30 / 3 | 1000 x 1000 |
||
1000 x 1500 |
|||
| 1400 x 1000 | |||
| 1500 x 500 | |||
| 1500 x 1000 |
| BB | Dimensions in mm1 | Foot traffic | Light vehicle |
|---|---|---|---|
| 30 / 2 | 800 x 1000 | ||
| 900 x 1000 | |||
| 1000 x 500 | |||
| 1000 x 600 | |||
| 1000 x 700 | |||
| 1000 x 800 | |||
| 1000 x 900 | |||
| 1000 x 1000 | |||
| 30 / 3 | 1500 x 1000 |
| BB | Dimensions in mm1 | Foot traffic | Light vehicle |
|---|---|---|---|
| 30 / 2 | 800 x 1000 | ||
| 1000 x 1000 | |||
| 1200 x 1000 | |||
| 30 / 3 | 1500 x 1000 |
| Bb | Dimensions in mm1 | Foot traffic | Light vehicle |
|---|---|---|---|
| 30 / 2 | 500 x 1000 | ||
| 800 x 1000 | |||
| 1000 x 1000 | |||
| 30 / 3 | 1500 x 1000 |
| BB | Dimensions in mm1 | Foot traffic | Light vehicle |
|---|---|---|---|
| 30 / 2 | 500 x 1000 | ||
| 600 x 1000 | |||
| 700 x 1000 | |||
| 800 x 1000 | |||
| 900 x 1000 | |||
| 1000 x 1000 | |||
| 1000 x 1200 | |||
| 1000 x 1500 | |||
| 1200 x 1000 | |||
| 1500 x 1000 |
| BB | Dimensions in mm1 | Foot traffic | Light vehicle |
|---|---|---|---|
| 30 / 2 | 500 x 1000 | ||
600 x 1000 |
|||
700 x 1000 |
|||
| 800 x 1000 | |||
900 x 1000 |
|||
1000 x 1000 |
|||
| 30 / 3 | 1000 x 1000 | ||
| 1200 x 1000 | |||
1500 x 1000 |
Untreated and galvanized press-locked mats
| Mesh | BB | Dimensions in mm1 |
|---|---|---|
| 30 x 30 | 30 / 2 | 3000 x 994 |
| 30 / 3 | 3000 x 994 | |
| 30 x 19 | 30 / 2 | 3000 x 994 |
| 30 / 3 | 3000 x 994 | |
| 30 x 10 | 30 / 2 | 3000 x 994 |
| 20 x 20 | 30 / 2 | 3000 x 994 |
| 19 x 19 | 25 / 2 | 3000 x 994 |
| 30 / 2 | 3000 x 994 | |
| 40 / 2 | 3000 x 994 |
| Mesh | BB | Dimensions in mm1 |
|---|---|---|
| 30 x 30 | 30 / 2 | 3000 x 994 |
| 30 / 2 | 4000 x 1200 | |
| 30 / 3 | 3000 x 994 | |
| 20 x 20 | 30 / 2 | 3000 x 994 |
| 19 x 19 | 30 / 2 | 3000 x 994 |
| Mesh | BB | Dimensions in mm1 |
|---|---|---|
| 30 x 10 | 30 / 3 | 3000 x 994 |
| Mesh | BB | Dimensions in mm1 |
|---|---|---|
| 30 x 30 | 30 / 2 | 3000 x 994 |
| 30 / 3 | 3000 x 994 | |
| 19 x 30 | 30 / 2 | 3000 x 994 |
| 30 / 3 | 3000 x 994 |
Galvanized press-locked stair treads
| BB | Dimensions in mm1 | Drilling center distance |
|---|---|---|
| 25 / 2 | 500 x 200 |
120 |
500 x 240 |
120 | |
600 x 200 |
120 | |
| 30 / 2 | 600 x 230 | 120 |
| 600 x 240 | 120 | |
| 600 x 260 | 150 | |
| 600 x 270 | 150 | |
| 600 x 305 | 180 | |
| 600 x 330 | 210 | |
| 700 x 200 | 120 | |
| 700 x 230 | 120 | |
| 700 x 240 | 120 | |
| 700 x 260 | 150 | |
| 700 x 270 | 150 | |
| 700 x 305 | 180 | |
| 700 x 330 | 210 | |
800 x 200 |
120 | |
| 800 x 230 | 120 | |
| 800 x 240 | 120 | |
| 800 x 260 | 150 | |
| 800 x 270 | 150 | |
| 800 x 305 | 180 | |
| 800 x 330 | 210 | |
| 900 x 230 | 120 | |
| 900 x 240 | 120 | |
| 900 x 260 | 150 | |
| 900 x 270 | 150 | |
| 900 x 305 | 180 | |
| 900 x 330 | 210 | |
| 1000 x 230 | 120 | |
| 1000 x 240 | 120 | |
| 1000 x 260 | 150 | |
| 1000 x 270 | 150 | |
| 1000 x 305 | 180 | |
| 35 / 2 | 900 x 200 |
120 |
1000 x 200 |
120 | |
| 40 / 2 | 1000 x 330 | 210 |
1200 x 200 |
120 | |
1200 x 240 |
120 | |
| 1200 x 330 | 210 | |
| 1400 x 330 | 210 | |
| 30 / 3 | 600 x 270 | 150 |
| 800 x 270 | 150 | |
| 1000 x 270 | 150 | |
| 1200 x 270 | 150 | |
| 1200 x 305 | 180 |
| BB | Dimensions in mm1 | Drilling center distance |
|---|---|---|
| 30 / 2 | 600 x 240 |
120 |
600 x 270 |
150 | |
| 800 x 270 | 150 | |
| 35 / 2 | 700 x 240 |
120 |
700 x 270 |
150 | |
800 x 240 |
120 | |
| 40 / 2 | 900 x 240 |
120 |
900 x 270 |
150 | |
1000 x 240 |
120 | |
| 1000 x 270 | 150 | |
1200 x 240 |
120 | |
1200 x 270 |
150 | |
| 40 / 3 | 1200 x 305 | 180 |
| BB | Dimensions in mm1 | Drilling center distance |
|---|---|---|
| 30 / 2 | 700 x 330 | 210 |
| 800 x 330 | 210 | |
| 900 x 330 | 210 | |
| 1000 x 330 | 210 | |
| 40 / 2 | 900 x 330 | 210 |
| 1200 x 330 | 210 | |
| 40 / 3 | 1400 x 330 | 210 |
| BB | Dimensions in mm1 | Drilling center distance |
|---|---|---|
| 30 / 2 | 600 x 330 | 210 |
| 700 x 330 | 210 | |
| 800 x 330 | 210 | |
| 900 x 330 | 210 | |
| 1000 x 330 | 210 | |
| 1000 x 350 | 240 | |
| 35 / 2 | 1200 x 330 | 210 |
| 1400 x 330 | 210 | |
| 40 / 2 | 1000 x 330 | 210 |
| 1200 x 350 | 240 | |
| 1400 x 350 | 240 |
| BB | Dimensions in mm1 | Drilling center distance |
|---|---|---|
| 25 / 2 | 600 x 240 |
120 |
600 x 270 |
150 | |
| 30 / 2 | 600 x 270 | 150 |
700 x 240 |
120 | |
| 700 x 270 | 150 | |
| 800 x 240 | 120 | |
| 800 x 270 | 150 | |
| 900 x 270 | 150 | |
| 1000 x 270 | 150 | |
| 30 / 3 | 1000 x 305 | 180 |
| 35 / 2 | 900 x 240 |
120 |
1000 x 240 |
120 | |
| 40 / 2 | 1200 x 240 |
120 |
1200 x 270 |
150 | |
| 40 / 3 | 1200 x 305 | 180 |
| BB | Dimensions in mm1 | Drilling center distance |
|---|---|---|
| 30 / 2 | 800 x 240 | 120 |
| 30 / 3 | 1000 x 270 | 150 |
| 1000 x 305 | 180 | |
| 40 / 3 | 1200 x 305 | 180 |
| BB | Dimensions in mm1 | Drilling center distance |
|---|---|---|
| 30 / 3 | 700 x 250 | 150 |
| 800 x 250 | 150 | |
| 800 x 300 | 180 |
| Finish | Dimensions in mm |
|---|---|
| Untreated | 6 000 |
Available in 10 to 15 days
(1) The first value represents the bearing direction
Stainless steel press-locked mats, panels and stair treads
| BB | Dimensions in mm1 | Foot traffic | Light vehicle |
|---|---|---|---|
| 30 / 2 | 500 x 1000 | ||
| 800 x 1000 | |||
| 1000 x 1000 |
| BB | Dimensions in mm1 | Foot traffic | Light vehicle |
|---|---|---|---|
| 30 / 2 | 1000 x 1000 |
| BB | Dimensions in mm1 | Foot traffic | Light vehicle |
|---|---|---|---|
| 30 / 2 | 1000 x 1000 |
| Mesh | BB | Dimensions in mm1 |
|---|---|---|
| 30 x 30 | 30 / 2 | 3000 x 1000 |
| 30 x 19 | 30 / 2 | 3000 x 1000 |
| BB | Dimensions in mm1 | Drilling center distance |
|---|---|---|
| 30 / 2 | 800 x 300 | 180 |
| 1000 x 300 | 180 |
Available in 10 to 15 days
(1) The first value represents the bearing direction
Aluminium press-locked panels
| BB | Dimensions in mm1 | Foot traffic | Light vehicle |
|---|---|---|---|
| 40 / 2 | 1000 x 1000 |
| BB | Dimensions in mm1 | Foot traffic | Light vehicle |
|---|---|---|---|
| 40 / 2 | 1000 x 1000 |
| BB | Dimensions in mm1 | Foot traffic | Light vehicle |
|---|---|---|---|
| 40 / 2 | 1000 x 1000 |
Available in 10 to 15 days
(1) The first value represents the bearing direction
Press-welded panels and stair treads
| BB | Dimensions in mm | Foot traffic | Light vehicle |
|---|---|---|---|
| 30 / 2 | 200 x 1000 | ||
| 250 x 1000 | |||
| 300 x 1000 | |||
| 400 x 1000 | |||
| 500 x 1000 | |||
| 600 x 1000 | |||
| 700 x 1000 | |||
| 800 x 1000 | |||
| 900 x 1000 | |||
| 1000 x 1000 | |||
| 1200 x 1000 | |||
| 30 / 3 | 1500 x 1000 |
| BB | Dimensions in mm | Drilling center distance |
|---|---|---|
| 30 / 2 | 600 x 230 | 120 |
| 600 x 240 | 120 | |
| 600 x 260 | 150 | |
| 700 x 230 | 120 | |
| 700 x 240 | 120 | |
| 800 x 230 | 120 | |
| 800 x 240 | 120 | |
| 800 x 260 | 150 | |
| 800 x 305 | 180 | |
| 800 x 330 | 210 | |
| 900 x 230 | 120 | |
| 900 x 240 | 120 | |
| 900 x 305 | 180 | |
| 900 x 330 | 210 | |
| 1000 x 230 | 120 | |
| 1000 x 240 | 120 | |
| 1000 x 260 | 150 |
| BB | Dimensions in mm | Drilling center distance |
|---|---|---|
| 30 / 2 | 600 x 230 | 120 |
| 600 x 260 | 150 | |
| 700 x 230 | 120 | |
| 700 x 240 | 120 | |
| 800 x 230 | 120 | |
| 800 x 240 | 120 | |
| 800 x 260 | 150 | |
| 800 x 270 | 150 | |
| 900 x 230 | 120 | |
| 900 x 330 | 210 | |
| 1000 x 230 | 120 | |
| 1000 x 240 | 120 | |
| 1000 x 260 | 150 |
Press-welded mats and half-mats
| BB | Dimensions in mm | Galvanized | Untreated |
|---|---|---|---|
| 25 / 2 | 6100 x 1000 | • | • |
| 3050 x 1000 | • | ||
| 25 / 3 | 6100 x 1000 | • | • |
| 3050 x 1000 | • | • | |
| 30 / 2 | 6100 x 1000 | • | • |
| 3050 x 1000 | • | • | |
| 30 / 3 | 6100 x 1000 | • | • |
| 3050 x 1000 | • | ||
| 40 / 2 | 6100 x 1000 | • | |
| 40 / 3 | 6100 x 1000 | • | • |
| BB | Dimensions in mm | Galvanized | Untreated |
|---|---|---|---|
| 25 / 2 | 6100 x 1000 | • | |
| 30 / 2 | 6100 x 1000 | • |
| BB | Dimensions in mm | Galvanized | Untreated |
|---|---|---|---|
| 25 / 2 | 3050 x 1000 | • | |
| 25 / 3 | 6100 x 1000 | • | |
| 30 / 2 | 6100 x 1000 | • | • |
| 30 / 3 | 6100 x 1000 | • | • |
| 3050 x 1000 | • |
| BB | Dimensions in mm | Galvanized | Untreated |
|---|---|---|---|
| 30 / 2 | 6100 x 1000 | • | • |
| 3050 x 1000 | • | • | |
| 30 / 3 | 6100 x 1000 | • |
| BB | Dimensions in mm | Galvanized | Untreated |
|---|---|---|---|
| 25 / 2 | 3050 x 1000 | • | • |
| 30 / 3 | 6100 x 1000 | • | |
| 3050 x 1000 | • | • |
| BB | Dimensions in mm | Galvanized | Untreated |
|---|---|---|---|
| 30 / 2 | 6100 x 1000 | • | • |
| 30 / 2 | 3050 x 1000 | • | • |
| 30 / 3 | 6100 x 1000 | • | • |
| 40 / 3 | 6100 x 1000 | • |
Galvanized press-welded mats
| Mesh | BB | Dimensions in mm |
|---|---|---|
| 30 x 100 | 25 / 5 | 6100 x 1000 |
| 30 x 100 | 30 / 5 | 6100 x 1000 |
FRP mats and stair treads
| Height in mm | Mesh | Dimensions in mm | Gritted | Concave |
|---|---|---|---|---|
| 25 | 19 x 19 | 198 x 2026 | • | |
| 19 x 19 | 198 x 3055 | • | ||
| 19 x 19 | 312 x 2026 | • | ||
| 19 x 19 | 312 x 3055 | • | ||
| 19 x 19 | 1000 x 2026 | • | ||
| 19 x 19 | 1000 x 3055 | • | ||
| 30 | 19 x 19 | 1000 x 2026 | • | • |
| 19 x 19 | 1000 x 3055 | • | • | |
| 19 x 19 | 1220 x 3055 | • | • | |
| 38 | 19 x 19 | 1000 x 2026 | • | |
| 19 x 19 | 1000 x 3055 | • | ||
| 19 x 19 | 1220 x 3055 | • | ||
| 30 | 38 x 38 | 1000 x 2026 | • | • |
| 38 x 38 | 1000 x 3055 | • | • | |
| 38 x 38 | 1220 x 3055 | • | • | |
| 38 | 38 x 38 | 1000 x 2026 | • | |
| 38 x 38 | 1000 x 3055 | • | ||
| 38 x 38 | 1220 x 3055 | • | ||
| 30 | 26 x 26 | 1000 x 3075 | • | |
| 50 | 50 x 50 | 1220 x 3055 | • |
| Height in mm | Mesh | Dimensions in mm | Gritted | Concave |
|---|---|---|---|---|
| 30 | 19 x 19 | 1000 x 2026 | • | • |
| 19 x 19 | 1000 x 3055 | • | • | |
| 19 x 19 | 1220 x 3055 | • | • | |
| 38 | 19 x 19 | 1000 x 2026 | • | |
| 19 x 19 | 1000 x 3055 | • | ||
| 19 x 19 | 1220 x 3055 | • | ||
| 30 | 38 x 38 | 1000 x 2026 | • | • |
| 38 x 38 | 1000 x 3055 | • | • | |
| 38 x 38 | 1220 x 3055 | • | • | |
| 38 | 38 x 38 | 1000 x 2026 | • | • |
| 38 x 38 | 1000 x 3055 | • | ||
| 38 x 38 | 1220 x 3055 | • | ||
| 30 | 26 x 26 | 1000 x 3075 | • |
| Height in mm | Mesh | Dimensions in mm | Gritted | Concave |
|---|---|---|---|---|
| 30 | 19 x 19 | 1000 x 2026 | • | |
| 19 x 19 | 1000 x 3055 | • |
| Height in mm | Mesh | Dimensions in mm | Gritted | Concave |
|---|---|---|---|---|
| 30 | 19 x 19 | 1000 x 2026 | • | • |
| 30 | 38 x 38 | 1000 x 2026 | • | • |
| Color | Height in mm | Mesh | Dimensions in mm | Gritted | Concave |
|---|---|---|---|---|---|
| Grey RAL 7035 | 30 + 3 | 38 x 38 | 1000 x 3055 | • | |
| Green RAL 6010 | 30 + 3 | 38 x 38 | 1000 x 3055 | • |
FRP stair treads
| Height in mm | Mesh | Dimensions in mm | Gritted | Concave |
|---|---|---|---|---|
| 38 | 38 x 38 | 800 x 275 | • | |
| 38 x 38 | 1000 x 275 | • | ||
| 38 x 38 | 1000 x 350 | • | ||
| 19 x 19 | 800 x 275 | • | ||
| 19 x 19 | 1000 x 275 | • | ||
| 19 x 19 | 1000 x 350 | • |
| Height in mm | Mesh | Dimensions in mm | Gritted | Concave |
|---|---|---|---|---|
| 38 | 38 x 38 | 800 x 275 | • | |
| 38 x 38 | 1000 x 275 | • | ||
| 38 x 38 | 1000 x 350 | • | ||
| 19 x 19 | 800 x 275 | • | ||
| 19 x 19 | 1000 x 275 | • | ||
| 19 x 19 | 1000 x 350 | • |
FRP grating with incorporated support bracket

| Height in mm | Mesh | Dimensions in mm | Gritted | Concave |
|---|---|---|---|---|
| 25 | 19 x 19 | 203 x 2026 | • | |
| 19 x 19 | 203 x 3055 | • | ||
| 19 x 19 | 317 x 2026 | • | ||
| 19 x 19 | 317 x 3055 | • |
FRP profiles
| Dimensions in mm | Lenght in mm | Grey RAL 7035 | Beige RAL 1001 | Yellow RAL 1003 | Green RAL 6010 | |
|---|---|---|---|---|---|---|
| H shape | 200 x 200 x 12 | 6000 | • | |||
| I shape | 200 x 100 x 9 | 6000 | • | |||
| 150 x 100 x 8 | 3000 | • | ||||
| 100 x 50 x 6 | 6000 | • | ||||
| U shape | 200 x 56 x 9 | 6000 | • | |||
| 150 x 50 x 9 | 6000 | • | ||||
| 60 x 50 x 5 | 6000 | • | ||||
| Angle | 100 x 100 x 9 | 6000 | • | |||
| 75 x 75 x 9 | 6000 | • | ||||
| 50 x 50 x 6 | 3000 | • | ||||
| 30 x 30 x 5 | 3000 | • | • | |||
| Beveled angle | 25 x 50 x 5 | 3000 | • | • | ||
| Gritted beveled angle | 25 x 50 x 5 | 3000 | • | |||
| Gritted angle | 30 x 30 x 3 | 3000 | • | • | • | |
| Square tube | 100 x 100 x 8 | 6000 | • | |||
| 50 x 50 x 5 | 6000 | • |
Rubber gratings
| Height in mm | Dimensions in mm |
|---|---|
| 16 | 1000 x 1500 |
| 22 | 500 x 1000 |
| 800 x 1200 | |
| 1000 x 1500 |
| Height in mm | Dimensions in mm |
|---|---|
| 22 | 1000 x 1500 |
| Height in mm | Dimensions in mm |
|---|---|
| 10 | 1200 x 1830 |
| 23 | 1000 x 1500 |
| Height in mm | Dimensions in mm |
|---|---|
| 14 | 910 x 1510 |
| Height in mm | Dimensions in mm |
|---|---|
| 14 | 910 x 1510 |
| Height in mm | Dimensions in mm |
|---|---|
| 14 | 910 x 910 |
| Height in mm | Dimensions in mm |
|---|---|
| 14 | 900 x 1200 |
| 14 | 915 x 1525 |
| Height in mm | Dimensions in mm |
|---|---|
| 16 | 910 x 910 |
| 28 | 910 x 910 |
| Height in mm | Dimensions in mm |
|---|---|
| 17 | 1220 x 1830 |
| Height in mm | Dimensions in mm |
|---|---|
| 25 | 1220 x 1830 |
| Height in mm | Dimensions in mm |
|---|---|
| 7 | 920 x 1530 |
| Height in mm | Dimensions in mm |
|---|---|
| 28 (edge) | 400 x 800 |
| Height in mm | Dimensions in mm |
|---|---|
| 28 (edge) | 400 x 800 |
Safety grids
| Length in mm | Width in mm | Height / Thickness in mm | Galvanized | Untreated |
|---|---|---|---|---|
| 4020 | 120 | 50 / 2 | • | • |
| 180 | 50 / 2 | • | ||
| 240 | 50 / 2 | • | • | |
| 300 | 50 / 2 | • | • | |
| 360 | 50 / 2 | • | • | |
| 480 | 50 / 2 | • | • |
| Length in mm | Width in mm | Height / Thickness in mm | Galvanized | Untreated |
|---|---|---|---|---|
| 4020 | 200 | 50 / 2 | • | |
| 250 | 50 / 2 | • | • | |
| 300 | 50 / 2 | • | • |
| Length in mm | Width in mm | Height / Thickness in mm | Galvanized | Untreated |
|---|---|---|---|---|
| 4020 | 200 | 50 / 2 | • | • |
| 250 | 50 / 2 | • | • | |
| 300 | 50 / 2 | • | • |
| Length in mm | Width in mm | Height / Thickness in mm | Galvanized | Untreated |
|---|---|---|---|---|
| 4020 | 200 | 50 / 2 | • | • |
| 250 | 50 / 2 | • | • | |
| 300 | 50 / 2 | • | • |
| Length in mm | Width in mm | Height / Thickness in mm | Galvanized | Untreated |
|---|---|---|---|---|
| 4020 | 200 | 50 / 2 | • | • |
| 250 | 50 / 2 | • | • | |
| 300 | 50 / 2 | • | • |
| Length in mm | Width in mm | Height / Thickness in mm | Galvanized | Untreated |
|---|---|---|---|---|
| 800 | 300 | 50 / 2 | • | |
| 1000 | 300 | 50 / 2 | • | |
| 1200 | 300 | 50 / 2 | • |
| Length in mm | Width in mm | Height / Thickness in mm | Galvanized | Untreated |
|---|---|---|---|---|
| 800 | 300 | 50 / 2 | • | |
| 1000 | 300 | 50 / 2 | • | |
| 1200 | 300 | 50 / 2 | • |
| Length in mm | Width in mm | Galvanized | Untreated |
|---|---|---|---|
| 2000 | 25 | • |
| Length in mm | Width in mm | Galvanized | Untreated |
|---|---|---|---|
| 2000 | 50 | • |
Fastening systems and accessories
| GALVANISED fastening SYSTEMS | Mesh |
|---|---|
| Stainless steel standard retaining fastening system with clip | 19 x 19 |
| 30 x 10 | |
| 30 x 19 | |
| 30 x 30 | |
| Stainless steel standard retaining fastening system with washer | 30 x 30 |
| Universal fastening system | Large mesh |
| Stainless steel double retaining fastening system with clip | 19 x 19 |
| 30 x 30 | |
|
Upper clip |
19 x 19 |
| 30 x 10 | |
| 30 x 19 | |
| 30 x 30 | |
| 40 x 19 | |
| Universal upper clip | Large mesh |
| Stainless steel standard retaining fastening system with clip | 19 x 19 |
| 30 x 30 | |
|
Stainless steel upper clip |
19 x 19 |
| 30 x 30 | |
| HILTI fastening system without cartridge |
| Adjustable feet | Insert thickness in mm | Insert dimensions in mm | Foot height in mm |
|---|---|---|---|
| For steel grating (mesh 30 x 30 and 19 x 19) | 20 | 25 x 25 | 40 or 70 |
| SAFETY GRID fastening SYSTEM |
|---|
| S-type fastening system without olive |
| FRP olive for serrated grids |
| Fiberglass gratings fastening systme | Mesh |
|---|---|
| Retaining fastening system with clip | 38 x 38 |
| Retaining fastening system with washer | 19 x 19 |
| Saintless steel retaining fastening system with clip | 38 x 38 |
| Saintless steel retaining fastening system with washer | 19 x 19 |
| Cavalier supérieur inox | 38 x 38 |
| Rondelle supérieure inox | 19 x 19 |
| Stair treads support | Mesh |
|---|---|
| FRP gratings | 38 x 38 |
| 19 x 19 |
| adjustable feet | Insert thickness in mm | Insert dimensions in mm | Foot height in mm |
|---|---|---|---|
| FRP gratings (mesh 30 x 30 and 19 x 19) | 20 | 35 x 35 | 40 ou 70 |
| adjustable pad | Height adjustment in mm |
|---|---|
| For gratings | 90 à 145 |
| screw | Ø in mm | Length in mm |
|---|---|---|
| Self-tapping screw galvanized TH | 6,3 | 50 |
| 6,3 | 60 | |
| Self-tapping screw stainless steel 304 TH | 6,3 | 60 |